S 1000 RR

THE BMW S 1000 RR
THE SUPERBIKE REDEFINED.
Are you always pushing to the limit and searching for the perfect line? The S 1000 RR now delivers 152 kW (207 HP) of unbridled power to push your RR to the max. With a maximum torque of 113 Nm at 11,000 rpm and a torque curve of at least 100 Nm over a range of 5,500 to 14,500 rpm, it's time to unleash pure performance.
Ten years after the first generation of the RR first mesmerized the world of motorcycles, we've taken the new bike to the next level. With almost every component redesigned for reduced weight and increased performance, there's nothing holding you back with the all new S 1000 RR.

Tail unit.

Dynamic Damping Control (DDC) of the next generation.

6.5" TFT Display.

Multi-control.

M carbon wheels.

LED Lights

M Seat

Swing Arm on Trussing.
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, BMW ShiftCam |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 ccm |
Rated output | 152 kW (207 hp) at 13,500 rpm |
Max. torque | 113 Nm at 11,000 rpm |
Compression ratio | 13.3:1 |
Mixture control | Electronic injection, variable intake pipe |
Emission control | Closed-loop 3-way catalytic converters, EU-4 norm |
Performance / fuel consumption | |
Maximum speed | 299 km/h |
Fuel consumption per 100 km based on WMTC cycle | 6.4 L |
CO2 emission based on WMTC | 149 g/km |
Fuel type | Unleaded super(premium), octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
Electrical system | |
Alternator | 450 W |
Battery | 12 V / 8 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearbox | Constant-mesh 6-speed gearbox with straight cut gears |
Drive | Chain 525 17/45 |
Traction Control | DTC |
Chassis / Brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 45 mm, compression and rebound stage adjustable, adjustable preload |
Rear wheel location / suspension | "WSBK" Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
Suspension travel front / rear | 120 mm / 117 mm |
Wheelbase | 1,441 mm |
Castor | 93.9 mm |
Steering head angle | 66.9° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50" x 17" |
Rim, rear | 6.00" x 17" |
Tyre, front | 120/70 ZR 17 |
Tyre, rear | 190/55 ZR 17 |
Brake, front | Twin disc brake, 4-piston fixed caliper, diameter 320 mm |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm |
ABS | BMW Motorrad Race ABS (part-integral), disengageable, modes to select |
ABS Pro | ABS Pro settings for RAIN, ROAD, DYNAMIC mode, no ABS in RACE mode |
Dimensions / weights | |
Seat height | 824 mm |
Inner leg curve | 1,827 mm |
Usable tank volume | 16.5 L |
Reserve | approx. 4 L |
Length | 2,073 mm |
Height (excl.mirrors) | 1,151 mm |
Width (incl. mirrors) | 848 mm |
Dry weight | 175 kg (M Package 173.3 kg) without battery |
Unladen weight, road ready, fully fuelled | 197 kg (M Package 193.5 kg) 1) |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 210 kg |
1)According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.