2025 K 1600 GT
THE BMW K 1600 GT.
BURSTING WITH DYNAMICS, FULL OF IMPRESSIONS
Your tour is perfect if you have already forgotten everything you left behind after the first corner. When you feel an irresistible drive in response to the smallest command. In other words: When you have everything you need, but you still get more: more comfort, more performance. The legendary six-cylinder K 1600 GT now drives you forward with even more focus. In keeping with this, the new cockpit has been fully geared towards your needs. For an unparalleled performance tour when you're out and about with like-minded people. A fully fledged #RideAndShare.
Automatic driving position compensation
Integrated smartphone charging compartment
Style Sport
Legendary engine
Brilliant 10.25" TFT
Configurable Favourites button
Full LED headlight
Sound-enhancing audio system 2.0
Engine | |
---|---|
Type | Oil/water-cooled, six-cylinder, four-stroke, in-line engine with four valves per cylinder |
Bore x stroke | 72 mm x 67.5 mm |
Capacity | 1,649 cc |
Rated output | 118 kW (160 hp) at 6,750 rpm |
Max. torque | 180 Nm at 5,250 rpm |
Compression ratio | 12.2 : 1 |
Mixture control | Electronic intake pipe injection digital engine management system: BMS-O with throttle-by-wire |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km based on WMTC | 5.9 l |
CO2 emission based on WMTC | 137 g/km |
Fuel type | Unleaded super (max. 15 % Ethanol, E15) / ROZ 95 / 90 AKI |
Electrical system | |
Alternator | Three-phase alternator with 700 W (nominal power) |
Battery | 12 V / 16 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath |
Gearbox | 6-speed, helical, gearbox |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Duolever; central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut |
Suspension travel front / rear | 115 mm /135 mm |
Wheelbase | 1,618 mm |
Castor | 106.4 mm |
Steering head angle | 62.2° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual disc brake, diameter 320 mm, 4-piston fixed calipers |
Brake, rear | Single disc brake, diameter 320 mm, double-piston caliper |
ABS | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) |
Dimensions / weights | |
Seat height | 810mm / 830mm |
Inner leg curve | 1,830mm / 1,870mm |
Usable tank volume | approx .26.5 l |
Reserve | approx. 4 l |
Length (over luggage carrier) | 2,324mm |
Height (over winscreen, with DIN unladen weight) | 1,440 - 1,600 mm |
Width (incl. side cases) | 1,000mm |
Unladen weight, road ready, fully fuelled | 343 kg 1) |
Permitted total weight | 540 kg |
Payload (with standard equipment) | 197 kg |
1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume (including case)